Phil McRae
Phil McRae
Born: March 15, 1990
Apple Valley, MN
Position: C
Height: 6'3"
Weight: 200
Shoot/Catch: Left
Career: 2005-2016
Major league statistics
Phil McRae scored 147 goals and recorded 186 assists in his 613-game career with the USNTDP Under-18 Team, London Knights, Plymouth Whalers, Peoria Rivermen, Chicago Wolves, Bakersfield Condors and Hartford Wolf Pack. He began playing during the 2005 season and last took the ice during the 2016 campaign.
![]() USNTDP Under-18 Team |
![]() London Knights |
![]() Plymouth Whalers |
![]() Peoria Rivermen |
![]() Chicago Wolves |
![]() Bakersfield Condors |
![]() Hartford Wolf Pack |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | NAHL | USNTDP Under-18 Team | 33 | 8 | 8 | 16 | 3 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
2006-07 | OHL | London Knights | 63 | 2 | 8 | 10 | 27 | -12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | OHL | London Knights | 66 | 18 | 28 | 46 | 61 | -5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | OHL | London Knights | 59 | 29 | 31 | 60 | 54 | +6 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | |
2009-10 | OHL | Plymouth Whalers | 19 | 5 | 9 | 14 | 21 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | OHL | London Knights | 33 | 11 | 26 | 37 | 43 | +4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Peoria Rivermen | 46 | 12 | 14 | 26 | 23 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 90 | 13.3 |
2011-12 | AHL | Peoria Rivermen | 71 | 23 | 16 | 39 | 26 | -10 | 7 | 0 | 0 | 0 | 0 | 0 | 194 | 11.9 |
2012-13 | AHL | Peoria Rivermen | 45 | 7 | 11 | 18 | 19 | -11 | 2 | 0 | 0 | 0 | 0 | 0 | 94 | 7.4 |
2014-15 | AHL | Chicago Wolves | 67 | 15 | 18 | 33 | 21 | -13 | 5 | 0 | 0 | 0 | 0 | 0 | 148 | 10.1 |
2015-16 | AHL | Bakersfield Condors | 35 | 9 | 6 | 15 | 33 | +3 | 1 | 0 | 1 | 0 | 0 | 0 | 85 | 10.6 |
2016-17 | AHL | Hartford Wolf Pack | 76 | 8 | 11 | 19 | 20 | -29 | 1 | 0 | 0 | 0 | 0 | 0 | 129 | 6.2 |
Totals | 613 | 147 | 186 | 333 | 351 | -62 | 41 | 0 | 4 | 2 | 0 | 0 | 740 | 19.9 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | NAHL | USNTDP Under-18 Team | 10 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | OHL | London Knights | 16 | 0 | 0 | 0 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | OHL | London Knights | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | OHL | London Knights | 14 | 5 | 5 | 10 | 12 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | OHL | Plymouth Whalers | 9 | 6 | 9 | 15 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 53 | 12 | 16 | 28 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |